000 | 01046nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240805162205.0 | ||
008 | 240805b |||||||| |||| 00| 0 eng d | ||
040 | _cDLC | ||
050 |
_aHJ 81.3 _b.A65K4 |
||
245 | _aReport of the Auditor-General on the appropriation accounts, other public accounts, and the accounts of the funds of the Republic of Kenya for the year ... | ||
260 |
_aNairobi [Kenya] _bGovt. Printer |
||
300 | _av. ; | ||
505 | _aKenya. Report of the Controller and Auditor-General together with the appropriation accounts, other public accounts, and the accounts of the funds for the year ... (DLC) 95980617 (OCoLC)33256130 for the year 1967/68 and 1966/67 | ||
650 | _a Executive departments--Kenya--Finance--Statistics--Periodicals. | ||
650 | _a Kenya--Appropriations and expenditures--Statistics--Periodicals. | ||
650 | _aAdministrative agencies--Kenya--Finance--Statistics--Periodicals. | ||
650 | _a Finance, Public--Kenya--Accounting--Periodicals. | ||
942 |
_2ddc _cSP _n0 |
||
999 |
_c72335 _d72335 |