000 | 01798cam a22004334a 4500 | ||
---|---|---|---|
001 | 16840101 | ||
003 | OSt | ||
005 | 20240801101303.0 | ||
008 | 110623s2011 nyuab b i000 0 eng c | ||
010 | _a 2011409468 | ||
020 | _a9789211128161 | ||
020 | _a9211128161 | ||
035 | _a(OCoLC)ocn712119192 | ||
035 |
_a(OCoLC)712119192 _z(OCoLC)727737820 |
||
040 |
_aBTCTA _beng _cBTCTA _dILI _dDEBSZ _dDLC |
||
042 | _apcc | ||
043 | _ancgt--- | ||
050 | 0 | 0 |
_aHG 5192 _b.I58 2011 |
245 | 0 | 0 |
_aInvestment policy review. _pGuatemala / _cUnited Nations Conference on Trade and Development. |
246 | 3 | 0 | _aGuatemala |
260 |
_aNew York : _bUnited Nations, _c2011. |
||
300 |
_axi, 136 pages. : _bill. (some col.), maps ; |
||
490 | 1 | _aInvestment policy review | |
500 | _a"UNCTAD/DIAE/PCB/2010/9"--T.p. verso. | ||
500 | _a"United Nations publication. Sales no. E.11.II.D.10"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. 123-125). | ||
505 | 0 | _aFDI trends and impact -- The investment framework -- Attracting FDI in electricity, roads and mining -- Conclusions and recommendations -- Annex. IPRs : an integrated assistance approach. | |
530 | _aAlso available in an electronic version. | ||
650 | 0 |
_aInvestments, Foreign _zGuatemala. |
|
651 | 0 |
_aGuatemala _xEconomic policy. |
|
651 | 0 |
_aGuatemala _xCommercial policy. |
|
710 | 2 | _aUnited Nations Conference on Trade and Development. | |
830 | 0 | _aInvestment policy review series. | |
856 | 4 | 1 | _uhttp://www.unctad.org/en/docs/diaepcb201009_en.pdf |
856 | 4 |
_qpdf _uhttp://www.unctad.org/en/docs/diaepcb201009%5Fen.pdf _zKostenfrei |
|
906 |
_a7 _bcbc _cpccadap _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cSP _n0 |
||
999 |
_c72160 _d72160 |