000 | 00665nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240729143958.0 | ||
008 | 240729b |||||||| |||| 00| 0 eng d | ||
040 | _cDLC | ||
050 |
_aHD 1486 _b.K4R4 |
||
245 |
_a Rift Valley Province annual report / _cby Ministry of Co-operative Development, Kenya. |
||
260 |
_aNakuru _bCooperative Department _c |
||
300 | _a { Annually] | ||
505 | _aAnnual report 1988 Annual Report 1992 Annual Report 1993 Annual Report 1994 Annual Report 1995 | ||
650 | _aEconomic history and conditions--National production | ||
700 | _a Ministry of Co-operative Development, Kenya. | ||
942 |
_2ddc _cSP _n0 |
||
999 |
_c71946 _d71946 |