000 | 00593nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240719121026.0 | ||
008 | 240719b |||||||| |||| 00| 0 eng d | ||
040 | _cdlc | ||
050 |
_aQA 39.3 _b.P48 2010 |
||
100 | _aPhagan, R Jesse | ||
245 |
_aInstructor's manual applied mathematics / _cR. Jesse Phagan |
||
260 |
_aUnited States America ; _bThe Goodheart-Willcox Company, Inc. _c2010. |
||
300 |
_a294 pages : _billustrations. |
||
504 | _aincludes index | ||
600 | _2Mathematics | ||
650 | _aMathematics | ||
650 | _aBusiness education | ||
942 |
_2lcc _cLN _n0 |
||
999 |
_c71643 _d71643 |