000 | 01374cam a22003257i 4500 | ||
---|---|---|---|
001 | 19988007 | ||
003 | OSt | ||
005 | 20231101151835.0 | ||
008 | 170912s2018 enka b 001 0 eng d | ||
010 | _a 2016439979 | ||
020 | _a0128116412 | ||
020 | _a9780128116418 | ||
035 | _a(OCoLC)ocn981977177 | ||
040 |
_adlc _beng _cdlc _ddlc _dOCLCO _dLTSCA _dDLC _erda |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTK 7816 _b.B74 2018 |
100 | 1 |
_aBrimicombe, M.W _cJr., _d1938- _eauthor. |
|
245 | 1 | 0 |
_aElectronics explained / _cM.W Brimicombe |
264 | 1 |
_aCheltenham: _aCambridge, MA : _bNewnes, _c[2018] |
|
264 | 4 | _c©2018 | |
300 |
_axxviii, 346 pages : _billustrations, _c23 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aElectronics Explained, Second Edition, takes a systems based approach to the fundamentals of electronics, covering the different types of electronic circuits, how they work, and how they fit together to create modern electronic equipment, enabling you to apply, use, select, operate and discuss common electronic products and systems. | ||
650 | 0 | _aElectronic systems. | |
650 | 0 |
_aElectronic systems _xDesign and construction. |
|
650 | 0 |
_aElectronics _vTextbooks. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cLN _n0 |
||
999 |
_c68501 _d68501 |