000 | 00736nam a2200253 a 4500 | ||
---|---|---|---|
001 | 013840322 | ||
003 | UkOxU | ||
005 | 20230926084044.0 | ||
008 | 000807r20001991enk 001 0 eng d | ||
020 | _a0273634267,9780273634263 | ||
040 | _cACL | ||
050 |
_aQA 276 _b.H388 1991 |
||
100 | 1 | _aHarper, William Massie. | |
245 | 1 | 0 |
_aStatistics / _cW.M. Harper. |
250 | _a6th ed. | ||
260 |
_aLondon : _bFinancial Times Pitman Publishing, _c[2000] |
||
300 |
_ax, 501 pages _billustrations _c22 cm. |
||
500 | _aIncludes index. | ||
500 | _aOriginally published: 1991. | ||
650 | 0 | _aMathematical statistics. | |
830 | 0 | _aFrameworks | |
942 |
_2lcc _cLN _e6 th ed. |
||
999 |
_c647 _d647 |