000 | 01439nam a2200349 a 4500 | ||
---|---|---|---|
001 | 017238954 | ||
003 | UkOxU | ||
005 | 20240216153434.0 | ||
006 | m m | ||
007 | co mga---muuuu | ||
008 | 100616s2010 nju 001 0 eng | ||
020 | _a0558834280 | ||
020 | _a9780558834289 | ||
040 | _cdlc | ||
050 |
_aQA 152.3 _b.S864 2010 |
||
100 | 1 |
_aSullivan, Michael, _cIII, _d1967- |
|
245 | 1 | 0 |
_aElementary & intermediate algebra / _cMichael Sullivan, III, Katherine R. Struve. |
250 | _aCustom edition for Columbus state community college. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2010. |
||
300 | _axxi, 1016pages ; | ||
500 | _aAccompanied by Test prep video CD. | ||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying disc: (PC) 300 MHz Pentium II Processor; 64 MB RAM; 71 MB free hard disk space; Windows XP SP2 or Vista; QuickTime 7.x; sound card; 800x600 display; 8x CD-ROM drive. | ||
538 | _aSystem requirements for accompanying disc: (Mac) 64 MB RAM; 25 MB free hard disk space; Mac OS 10.x; QuickTime 7.x; sound card; 800x600 display; 8x CD-ROM drive. | ||
650 | 0 |
_aAlgebra _vTextbooks. |
|
650 | 0 |
_aAlgebra _vProgrammed instruction. |
|
650 | 0 |
_aAlgebra _vProblems, exercises, etc. |
|
700 | 1 | _aStruve, Katherine R. | |
942 |
_2lcc _cLN |
||
999 |
_c61297 _d61297 |