000 | 03869nam a2200529Ii 4500 | ||
---|---|---|---|
001 | 9781351265089 | ||
003 | FlBoTFG | ||
005 | 20220414100141.0 | ||
006 | m o d | ||
007 | cr | ||
008 | 190122s2018 fluab ob 001 0 eng d | ||
020 | _a9781351265089(e-book : PDF) | ||
035 | _a(OCoLC)1076543190 | ||
040 |
_aFlBoTFG _cFlBoTFG _erda |
||
050 | 4 | _aHG4751 | |
072 | 7 |
_aBUS _x027000 _2bisacsh |
|
072 | 7 |
_aMAT _x000000 _2bisacsh |
|
072 | 7 |
_aKJS _2bicscc |
|
100 | 1 |
_aXing, Bo, _eauthor. |
|
245 | 1 | 0 |
_aSmart Computing Applications in Crowdfunding / _cby Bo Xing and Tshilidzi Marwala. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2018. |
|
300 |
_a1 online resource (532 pages) : _b62 illustrations, text file, PDF |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _tThis book focuses on smart computing for crowdfunding usage, looking at the crowdfunding landscape (e.g., reward-, donation-, equity-, P2P-based) and the crowdfunding ecosystem (e.g., regulator, asker, backer, investor, and operator) The increased complexity of fundraising scenario, driven by the broad economic environment as well as the need for using alternative funding sources, has sparked research smart computing techniques in this area. Covering a wide range of detailed topics, the authors of this book offer an outstanding overview of the current state of the art; providing deep insights into smart computing methods, tools, and their applications in crowdfunding; exploring the importance of smart analysis, prediction, and decision-making within fintech industry. This book is intended as an authoritative and valuable resource for professional practitioners and researchers alike, as well as financial, engineering, and computer science students who are interested in crowdfunding and other emerging fintech topics. |
520 | 3 | _aThe book focuses on smart computing for crowdfunding usage, looking at the crowdfunding landscape, e.g., reward-, donation-, equity-, P2P-based and the crowdfunding ecosystem, e.g., regulator, asker, backer, investor, and operator. The increased complexity of fund raising scenario, driven by the broad economic environment as well as the need for using alternative funding sources, has sparked research in smart computing techniques. Covering a wide range of detailed topics, the authors of this book offer an outstanding overview of the current state of the art; providing deep insights into smart computing methods, tools, and their applications in crowdfunding; exploring the importance of smart analysis, prediction, and decision-making within thefintech industry. This book is intended to be an authoritative and valuable resource for professional practitioners and researchers alike, as well as finance engineering, and computer science students who are interested in crowdfunding and other emerging fintech topics. | |
530 | _aAlso available in print format. | ||
650 | 0 |
_aCrowd funding _xMathematical models. |
|
650 | 0 |
_aCrowd funding _xData processing. |
|
650 | 0 |
_aFinance _xTechnological innovations. |
|
650 | 0 | _aIntelligent agents (Computer software) | |
650 | 7 |
_aMATHEMATICS / General. _2bisacsh |
|
650 | 7 |
_aArtificial intelligence. _2bisacsh |
|
650 | 7 |
_abio-inspired computation. _2bisacsh |
|
650 | 7 |
_acomputational intelligence. _2bisacsh |
|
650 | 7 |
_afintech. _2bisacsh |
|
650 | 7 |
_asoft computing. _2bisacsh |
|
650 | 7 |
_aswarm intelligence. _2bisacsh |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aMarwala, Tshilidzi, _eauthor. |
|
710 | 2 | _aTaylor and Francis. | |
776 | 0 | 8 |
_iPrint version: _z9781138577718 |
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781351265089 _zClick here to view |
999 |
_c56446 _d56446 |