000 | 03616nam a2200385Ii 4500 | ||
---|---|---|---|
001 | 9781351009683 | ||
008 | 180813t20182019fluab ob 001 0 eng d | ||
010 | _a2017060776 | ||
020 |
_a9781351009683 _q(e-book : PDF) |
||
035 | _a(OCoLC)1019845165 | ||
040 |
_aFlBoTFG _cFlBoTFG _erda |
||
050 | 4 |
_aCC79.5.P5 _bP425 2018 |
|
072 | 7 |
_aSOC _x003000 _2bisacsh |
|
072 | 7 |
_aHD _2bicscc |
|
082 | 0 | 4 |
_a930.1/0285 _223 |
100 | 1 |
_aPearsall, Deborah M., _eauthor. |
|
245 | 1 | 0 |
_aCase studies in paleoethnobotany : _bunderstanding ancient lifeways through the study of phytoliths, starch, macroremains, and pollen / _cby Deborah M. Pearsall. |
250 | _aFirst edition. | ||
264 | 4 | _c©2019. | |
264 | 1 |
_aBoca Raton, FL : _bRoutledge, an imprint of Taylor and Francis, _c[2018]. |
|
300 |
_a1 online resource (260 pages) : _b52 illustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
505 | 0 | _apart, Part I The Nature and Study of Paleoethnobotanical Remains -- chapter 1 Paleoethnobotanical Remains -- chapter 2 Deposition and Preservation of Paleoethnobotanical Remains -- chapter 3 Field Sampling and Recovery -- chapter 4 Approaches to Paleoethnobotanical Interpretation -- part, Part II Interpreting Paleoethnobotanical Data: Case Studies -- chapter 5 Investigating Neanderthal Lifeways Through Paleoethnobotany -- chapter 6 The Paleoethnobotany of Maize: Understanding Domestication and Agriculture -- chapter 7 Archaeobotany and Insights Into Social Relationships at Cahokia -- chapter 8 An Individual’s Relationship to the Natural World: Ötzi, the Tyrolean Iceman -- chapter 9 Plants and Healing/Health -- chapter 10 Conclusion: Investigating Ancient Lifeways Through Paleoethnobotany. | |
520 | 3 | _aCase Studies in Paleoethnobotany focuses on interpretation in paleoethnobotany. In it the reader is guided through the process of analyzing archaeobotanical data and of using that data to address research questions. Part I introduces archaeobotanical remains and how they are deposited, preserved, sampled, recovered, and analyzed. Five issue-oriented case studies make up Part II and illustrate paleoethnobotanical inference and applications. A recurrent theme is the strength of using multiple lines of evidence to address issues of significance.This book is unique in its explicit focus on interpretation for "consumers" of paleoethnobotanical knowledge. Paleoethnobotanical inference is increasingly sophisticated and contributes to our understanding of the past in ways that may not be apparent outside the field or to all practitioners. The case study format allows in-depth exploration of the process of interpretation in the context of significant issues that will engage readers. No other work introduces paleoethnobotany and illustrates its application in this way.This book will appeal to students interested in ancient plant–people interrelationships, as well as archaeologists, paleoethnobotanists, and paleoecologists. The short methods chapters and topical case studies are ideal for instructors of classes in archaeological methods, environmental archaeology, and ethnobiology. | |
650 | 0 | _aPaleoethnobotany. | |
650 | 0 | _aPlant remains (Archaeology) | |
650 | 7 |
_aHISTORY / Ancient / General. _2bisacsh |
|
650 | 0 |
_aPaleoethnobotany _vCase studies. |
|
650 | 0 |
_aPlant remains (Archaeology) _vCase studies. |
|
710 | 2 | _aTaylor and Francis. | |
776 | 0 | 8 |
_iPrint version: _z9781138544710 _w(DLC) 2017060466 |
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781351009683 _zClick here to view. |
999 |
_c56366 _d56366 |