000 | 03727cam a2200529Mu 4500 | ||
---|---|---|---|
001 | 9781003006213 | ||
003 | FlBoTFG | ||
005 | 20220414100121.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 191123s2020 xx o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9781000768817 | ||
020 | _a1000768813 | ||
020 |
_a9781003006213 _q(electronic bk.) |
||
020 |
_a1003006213 _q(electronic bk.) |
||
020 |
_a9781000768831 _q(electronic bk. : Mobipocket) |
||
020 |
_a100076883X _q(electronic bk. : Mobipocket) |
||
020 |
_a9781000768855 _q(electronic bk. : EPUB) |
||
020 |
_a1000768856 _q(electronic bk. : EPUB) |
||
020 | _z0367438852 | ||
020 | _z9780367438852 | ||
035 |
_a(OCoLC)1128392666 _z(OCoLC)1128889838 |
||
035 | _a(OCoLC-P)1128392666 | ||
050 | 4 | _aRM302.5 | |
072 | 7 |
_aMED _x000000 _2bisacsh |
|
072 | 7 |
_aMED _x017000 _2bisacsh |
|
072 | 7 |
_aMED _x029000 _2bisacsh |
|
072 | 7 |
_aMJK _2bicssc |
|
082 | 0 | 4 |
_a615.7042 _223 |
100 | 1 | _aShear, Neil H. | |
245 | 1 | 0 |
_aLitt's drug eruption & reaction manual / _cNeil H. Shear. |
250 | _a26th edition. | ||
260 |
_aMilton : _bCRC Press LLC, _c2020. |
||
300 | _a1 online resource (503 p.) | ||
500 | _aDescription based upon print version of record. | ||
520 | _aInternationally relied upon by medical practitioners for its unparalleled focus on adverse effects and cutaneous reactions, Litt's Drug Eruption & Reaction Manual is a succinct clinical reference and essential drug-safety tool for patient care. This 26th edition has been comprehensively revised and updated throughout to act as a quick reference, and each entry includes:* Summaries of numbers of reports and incidence for reactions* Clinically important and potentially hazardous drug-drug interactions* Categories of adverse drug reactions, eruptions, and cutaneous reaction patterns* Essential reference information on prescription and over-the-counter drugs as well as biologics and supplements The book contains... * A to Z listing of the 1500 most consulted generic drug and herbal drug profiles, including generic and trade names; pharmaceutical company; indications; half-life; interactions; pregnancy category; and categories of adverse reactions/eruptions, with summaries of number of reports or level of incidence of reaction* Over 31,000 adverse reactions and drug-eruption listings * Supplements, vaccines, and other biologics* Descriptions of important reactions* List of drugs that cause important reactions* List of main classes of drugs as a quick clinical reference guide* 26 tables showing the reaction profile for members of a class of drugs (such as ACE inhibitors or statins), enabling a clinician to see at a glance whether a reaction is common to all drugs included in that class, or to a majority of them, or is known in only a handful--this information can be used as the basis for an informed decision to change drugs inside the same class* 2 tables showing reported genetic associations with cutaneous adverse drug reactions and recommendations regarding genetic screening to prevent cutaneous adverse drug reactions* A concordance of synonyms and trade names for ease of cross-reference | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aMEDICAL / General _2bisacsh |
|
650 | 7 |
_aMEDICAL / Dermatology _2bisacsh |
|
650 | 7 |
_aMEDICAL / Family & General Practice _2bisacsh |
|
650 | 0 |
_aDrugs _xSide effects. |
|
650 | 0 | _aDrug-exanthems. | |
650 | 0 | _aDermatotoxicology. | |
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003006213 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c55894 _d55894 |