000 | 00849nam a2200289 a 4500 | ||
---|---|---|---|
001 | 015325374 | ||
003 | UkOxU | ||
005 | 20220209153523.0 | ||
008 | 020508s2002 enka 001 0 eng d | ||
015 | _aGB A2-32651 | ||
020 | _a0852974523 | ||
035 | _aBNB2691.2217 | ||
040 | _cACL | ||
050 |
_aHG 4523 _b.C48 2002 |
||
082 | 0 |
_a332.041 _221 |
|
100 | 1 | _aCoyle, Brian. | |
245 | 1 | 0 |
_aOverview of the markets / _cBrian Coyle. |
260 |
_aCanterbury : _bFinancial World Publishing, _cc2002. |
||
300 |
_a166 pages. : _bill. ; _c24 cm. |
||
490 | 1 | _aFinancial risk management. Debt & equity markets | |
504 | _aIncludes index. | ||
650 | 0 | _aCapital market. | |
710 | 2 | _aChartered Institute of Bankers. | |
830 | 0 |
_aFinancial risk management. _pDebt & equity markets |
|
942 |
_2lcc _cBK |
||
999 |
_c52046 _d52046 |