000 | 02065pam a2200589 a 4500 | ||
---|---|---|---|
001 | 016732960 | ||
003 | UkOxU | ||
005 | 20211101104534.0 | ||
008 | 080305s2009 njua 001 0 eng d | ||
015 |
_aGBA853963 _2bnb |
||
020 | _a9780132079631 (pbk.) | ||
020 | _a0132079631 (pbk.) | ||
020 | _a9780132078337 (Study guide) | ||
020 | _a0132078333 (Study guide) | ||
035 | _a(Uk)014583536 | ||
040 |
_aStDuBDS _dUkOxU _cACL |
||
042 | _aukscp | ||
050 |
_aHB 172.5 _b.B57 2009 |
||
082 | 0 | 4 |
_a339 _222 |
100 | 1 |
_aBlanchard, Olivier _q(Olivier J.) |
|
245 | 1 | 0 |
_aMacroeconomics / _cOlivier Blanchard. |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2009. |
||
300 |
_a651 p. : _bill. ; _c26 cm. |
||
500 | _a"Pearson international edition" -- Cover. | ||
500 | _aAccompanied by: Study guide / David W. Findlay. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aMacroeconomics. | |
700 | 1 |
_aFindlay, David W. _cPh. D. _tStudy guide [to accompany] Macroeconomics, 5th ed. |
|
942 |
_2lcc _cBK |
||
999 |
_c50176 _d50176 |