000 | 01509cam a2200421 a 4500 | ||
---|---|---|---|
001 | 14907067 | ||
003 | OSt | ||
005 | 20211026090939.0 | ||
008 | 070628s2008 maua b 001 0 eng | ||
010 | _a 2007026845 | ||
015 |
_aGBA745065 _2bnb |
||
016 | 7 |
_a013767104 _2Uk |
|
020 | _a9780321277947 (single volume ed. : alk. paper) | ||
020 | _a0321277945 (single volume ed. : alk. paper) | ||
020 | _a0321364058 (vol. I : alk. paper) | ||
020 | _a9780321364050 (vol. I : alk. paper) | ||
020 | _a032138413X (vol. II : alk. paper) | ||
020 | _a9780321384133 (vol. II : alk. paper) | ||
020 | _a0321384148 (vol. A : alk. paper) | ||
020 | _a9780321384140 (vol. A : alk. paper) | ||
020 | _a9780321468581 (pbk.) | ||
020 | _a0321468589 (pbk.) | ||
035 | _a(OCoLC)ocn148731055 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHB 172 _b.P393 2008 |
082 | 0 | 0 |
_a338.5 _222 |
084 |
_a83.11 _2bcl |
||
100 | 1 | _aPerloff, Jeffrey M. | |
245 | 1 | 0 |
_aMicroeconomics : _btheory & applications with calculus / _cJeffrey M. Perloff. |
260 |
_aBoston : _bPearson Addison Wesley, _cc2008. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c27 cm. |
||
440 | 4 | _aThe Addison-Wesley series in economics | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMicroeconomics. | |
906 |
_a0 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c50112 _d50112 |