000 | 01687nam a2200421 a 4500 | ||
---|---|---|---|
001 | 015688702 | ||
003 | UkOxU | ||
005 | 20221117131523.0 | ||
006 | m | | | ||
007 | co |g| ||||| | ||
008 | 030812s2004 caua 001 0 eng d | ||
015 | _aGB A3-V2965 | ||
020 | _a0030355230 | ||
020 | _a0534417973 (ISE) | ||
020 | _a8131500519 | ||
020 | _a9788131500514 | ||
035 | _aBNB2755.1476 | ||
040 |
_aBDS _cDLC |
||
050 |
_aQD 101.2 _b.S66 2004 |
||
082 | 0 |
_a543 _221 |
|
245 | 0 | 0 |
_aFundamentals of analytical chemistry / _cDouglas A. Skoog, Donald M. West, F. James Holler and Stanley R. Crouch |
250 | _a8th ed. | ||
260 |
_aPacific Grove, Calif. ; _aNew Delhi : _bBrooks/Cole, _c2004. |
||
300 |
_a1 v. (various paging) : _bill. ; _c26 cm.+ _e1 CD-ROM (4 3/4 in.) |
||
500 | _aCD-ROM inside front cover. | ||
500 | _aCD-ROM title: Skoog's analytical chemistry interactive CD-ROM. | ||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying computer disc: Pentium class PC running Windows 98, NT4, ME, 2000, or Macintosh with PowerPC processor running OS 8.5.1 or higher ; PC with a Pentium Class or Power Mac ; 64MB of RAM ; a 8x CD-ROM drive ; Windows 16 bit color (800x600 pixel), Macintosh Thousands of colors (800x600 pixel). | ||
700 | 1 | _aSkoog, Douglas A. | |
700 |
_aWest, Donald M. _916545 |
||
700 |
_a Holler, F. James _916546 |
||
700 |
_aCrouch, Stanley R. _916547 |
||
740 | 0 | 2 | _aSkoog's analytical chemistry interactive CD-ROM. |
740 | 0 | 2 | _aAnalytical chemistry interactive CD-ROM. |
942 |
_2lcc _cBK |
||
999 |
_c49733 _d49733 |