000 | 01977cam a2200457 a 4500 | ||
---|---|---|---|
001 | 016060690 | ||
003 | UkOxU | ||
005 | 20210728160910.0 | ||
006 | m m | ||
007 | co |g|---||||| | ||
008 | 060509s2006 njua 001 0 eng d | ||
010 | _a2005043004 | ||
020 | _a0131485210 | ||
020 | _a9780131485211 | ||
035 | _a(UkLCURL)r20001256981 | ||
040 |
_aDLC _cDLC |
||
049 | _lr | ||
050 | 4 | _aQA76.6 .T38 2005 | |
082 | 1 | 4 | _222 |
100 | 1 |
_aTanenbaum, Andrew S. _q(Andrew Stuart), _d1944- |
|
245 | 1 | 0 |
_aStructured computer organization / _cAndrew S. Tanenbaum. |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _c2006. |
||
300 |
_axx, 777 p : _bill ; _c25 cm + _e1 CD-ROM (4 3/4 ins.) |
||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystems requirements for accompanying material: Pentium II 450-MHz (or faster) Processor with Microsoft Windows Server 2003, XP Professionsal, XP Home Edition, XPMedia Center edition, XP Tablet PC Edition, 2000 Professional, 2000 Server, Windows ME, Windows 98 or Intel Linux platforms: Red Hat 9.0 or macintosh: mac OS X 10.3 (Mic-1 MMV Simulation Environment Only or SPARC/Solaris platforms: Solaris 8-10. 10 MB of available hard-disk space, CD-ROM drive, Internet browser, Internet connection, Screen resolution 800x600. | ||
650 | 0 | _aComputer programming. | |
650 | 0 | _aComputer organization. | |
942 |
_2lcc _cBK _e5th ed. _hQA _i76.6 _k.T38 _m2006 |
||
999 |
_c47907 _d47907 |