000 | 02573cam a2200361 a 4500 | ||
---|---|---|---|
001 | 14683598 | ||
003 | OSt | ||
005 | 20210315153931.0 | ||
008 | 061229s2008 njua 001 0 eng | ||
010 | _a 2006103241 | ||
020 | _a9780131568778 | ||
020 | _a0131568779 | ||
035 | _a(OCoLC)ocm77573104 | ||
035 | _a(OCoLC)77573104 | ||
040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dDLC |
||
050 | 0 | 0 |
_aHF5636 _b.H67 2008 |
082 | 0 | 0 |
_a657 _222 |
100 | 1 |
_aHorngren, Charles T., _d1926- |
|
245 | 1 | 0 |
_aFinancial and managerial accounting / _cCharles T. Horngren, Walter T. Harrison. |
250 | _a1st ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2008. |
||
300 |
_axxxvi, 1311, [26] p. : _bill. (some col.) ; _c29 cm. |
||
440 | 0 | _aCharles T. Horngren series in accounting | |
500 | _aIncludes indexes. | ||
505 | 0 | _aChapter 1. Accounting and the business environment -- Chapter 2. Recording business transactions -- Chapter 3. The adjusting process -- Chapter 4. Completing the accounting cycle -- Chapter 5. Merchandising operations -- Chapter 6. Merchandise inventory -- Chapter 7. Internal control and cash -- Chapter 8. Receivables -- Chapter 9. Plant assets and intangibles -- Chapter 10. Current liabilities and payroll -- Chapter 11. Corporations : paid-in capital and the balance sheet -- Corporations : retained earnings and the income statement -- Chapter 13. Long-term liabilities -- Chapter 14. The statement of cash flows -- Chapter 15. Financial statement analysis -- Chapter 16 introduction to management accounting -- Chapter 17. Job order costing -- Chapter 18. Process costing -- Chapter 19. Activity-based costing and other cost management tools -- Chapter 20. Cost-volume-profit analysis -- Chapter 21. Short-term business decicions -- Chapter 22. Capital investment decisions and the time value of money -- Chapter 23. The master budget and responsibility accounting -- Chapter 24. Flexible budgets and standard costs -- Chapter 25. Performance evaluation and the balanced scorecard -- Appendix A: amazon.com annual report a-1 -- Appendix B: Investments and international operations b-1 -- Appendix C: Present value tables c-1. | |
650 | 0 | _aAccounting. | |
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aHarrison, Walter T. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip077/2006103241.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c44249 _d44249 |