000 | 01091nam a2200373 a 4500 | ||
---|---|---|---|
001 | 010589404 | ||
003 | UkOxU | ||
005 | 20240503150618.0 | ||
008 | 500101s1984 enka 000 0 eng d | ||
015 | _aGB 84-14448 | ||
020 | _a0415040116 | ||
035 | _aCURL 018985706489(Cam) from plc034 | ||
040 | _cDCL | ||
050 |
_aBF 191 _b.M54 1994 |
||
092 | _aD0401193417 | ||
100 | 1 | _aMiller, Stephen H. | |
245 | 1 | 0 |
_aExperimental design and statistics / _cby Steve Miller |
250 | _a2nd ed | ||
260 |
_aLondon : _bRoutledge, _c1984 |
||
300 |
_a186 pages ; _c20 cm |
||
500 | _aIncludes Index | ||
650 | 0 | _aExperimental design | |
650 | 0 | _aPsychology, Experimental | |
650 | 0 | _aPsychometrics | |
830 | 0 | _aNew essential psychology | |
942 |
_2lcc _cLN |
||
999 |
_c42173 _d42173 |