000 | 00859nam a2200229 a 4500 | ||
---|---|---|---|
001 | 015162070 | ||
003 | OSt | ||
005 | 20210119102938.0 | ||
008 | 010809s2001 enk 001 0 eng d | ||
020 | _a027364310X | ||
040 | _cEWC | ||
100 | 1 | _aDay, Alastair L. | |
245 | 1 | 0 |
_aMastering financial modelling : _ba practitioner's guide to applied corporate finance / _cAlastair L. Day. |
260 |
_aLondon : _bFinancial Times, Prentice Hall, _c2001. |
||
300 |
_axix, 370 pages. : _bill. ; _c25 cm. + _ecomputer laser optical disc. |
||
490 | 1 | _aMarket edition / Financial Times, Prentice Hall | |
500 | _aDisc in pocket attached to inside back cover. | ||
504 | _aIncludes bibliographical references and index | ||
650 | 0 |
_aCorporations _xFinance _xMathematical models. |
|
830 | 0 | _aMarket editions (Financial Times/Prentice Hall) | |
942 |
_2lcc _cBK |
||
999 |
_c40294 _d40294 |