000 | 00939nam a2200313 a 4500 | ||
---|---|---|---|
001 | 016063128 | ||
003 | UkOxU | ||
005 | 20210701104132.0 | ||
008 | 060602s2006 at a 001 0 eng d | ||
020 | _a9781844800421 | ||
020 | _a1844800423 | ||
040 |
_aUkOxU _beng _cUkOxU |
||
042 | _aukscp | ||
050 |
_aHB 171.5 _bC32 2006 |
||
100 | 1 | _aChamberlin, Graeme. | |
245 | 1 | 0 |
_aMacroeconomics / _cGraeme Chamberlin and Linda Yueh. |
260 |
_aLondon : _bThomson, _c2006. |
||
300 | _axviii, 582 pages : illustrations | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMacroeconomics. | |
700 | 1 |
_aYueh, Linda Y. _q(Linda Yi-Chuang) |
|
942 |
_2lcc _cBK |
||
999 |
_c39174 _d39174 |