000 | 01067nam a22003612a 4500 | ||
---|---|---|---|
999 |
_c3606 _d3606 |
||
001 | 012004507 | ||
003 | UkOxU | ||
005 | 20190930150640.0 | ||
008 | 500101s1981 enka b 001 0 eng d | ||
010 | _aGB81-33971 | ||
020 | _a0063182114 | ||
020 | _a0063182122 (pbk):) | ||
035 | _aOCLC ocm09277621 from D960624M | ||
040 |
_aIWA _cIWA _dUKM _dEQO |
||
050 |
_aQ 295 _b.S9 1981 |
||
082 |
_a003 _219 |
||
090 |
_aQ295 _b.B3 1981 |
||
092 | _aD0504112657 | ||
245 | 0 | 0 |
_aSystems behaviour / _cedited by Open Systems Group |
250 | _a3rd ed | ||
260 |
_aLondon ; _aNew York : _bHarper & Row, _c1981 |
||
300 |
_a332 pages : _billustrations _c26 cm |
||
490 | 1 | _aOpen University set book | |
500 | _aEarlier eds. edited by John Beishon and Geoff Peters | ||
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aSystem theory | |
700 | 1 | _aBeishon, John. | |
700 | 1 | _aPeters, Geoff. | |
710 | 2 | _aOpen Systems Group. | |
830 | 0 | _aOpen University set book | |
942 |
_2lcc _cBK |