000 | 01463cam a2200433 a 4500 | ||
---|---|---|---|
999 |
_c34235 _d34235 |
||
001 | 010917766 | ||
003 | UkOxU | ||
005 | 20200617112117.0 | ||
008 | 940124s1994 enk 001 0 eng d | ||
020 | _a0198542887 | ||
020 | _a0198542879 (hbk.) | ||
020 | _a0192690418 (International student edition) | ||
020 | _a019510532X (box of transparencies) | ||
040 | _cdlc | ||
050 |
_aQH 430 _b.L487 1994 |
||
092 | _aD0501403426 | ||
092 | _a10917766 | ||
092 | _a10917766 | ||
100 | 1 | _aLewin, Benjamin. | |
245 | 1 | 0 |
_aGenes V / _cBenjamin Lewin |
246 | 3 | _aGenes 5 | |
246 | 3 | _aGenes five | |
260 |
_aOxford : _bOxford University Press, _c1994 |
||
300 |
_axxiv, 1272 pages _billustrations _c28 cm |
||
500 | _aPrevious edition published as Genes IV, 1990 | ||
500 | _aIncludes a box of transparencies entitled Transparencies to accompany Genes V | ||
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aGenetics | |
740 | 0 | _aTransparencies to accompany Genes V | |
942 |
_2lcc _cBK |