000 | 01406nas a2200349 a 4500 | ||
---|---|---|---|
999 |
_c32947 _d32947 |
||
001 | 015391836 | ||
003 | UkOxU | ||
005 | 20200311102236.0 | ||
006 | m | d | ||
007 | co|||||||||||| | ||
008 | 020830c20029999enkgr p || 0eng d | ||
022 | _a1475-9225 | ||
040 | _cCHS | ||
050 |
_aRC 71 _b.C54 2003 |
||
245 | 0 | 0 |
_aClinical evidence concise : _bthe international resource of the best available evidence for effective health care. |
246 | 3 | 0 | _aClinical evidence concise |
260 |
_aLondon : _bBMJ, _cc2003 |
||
300 |
_axv, 461 pages .: _ccol. illustrations ; |
||
310 | _aBi-annual | ||
362 | 0 | _aIssue 7 (June 2002)- | |
500 | _aClinical evidence concise is designed to make the contents of Clinical evidence more easily accessible. It contains the summary and background information for each topic, with full content, including evidence detail, figures and appendices, on the companion CD-ROM. | ||
500 | _aCD-ROM inside back cover up to issue 12 (Dec. 2004) | ||
650 | 0 |
_aEvidence-based medicine _vPeriodicals. |
|
650 | 2 |
_aEvidence-Based Medicine _vPeriodicals. |
|
856 | 4 | 1 | _uhttp://www.clinicalevidence.com |
942 |
_2lcc _cBK |