000 | 01275cam a22003974a 4500 | ||
---|---|---|---|
001 | 015999904 | ||
003 | UkOxU | ||
005 | 20240508092440.0 | ||
006 | m | m | ||
007 | co |g| ||||| | ||
008 | 050218s2006 mauaf 001 0 eng d | ||
010 | _a2005045835 | ||
020 | _a0321194365 | ||
020 | _a0321286936 (CDROM) | ||
020 | _a9780321546494 (International ed.) | ||
020 | _a0321546490 (International ed.) | ||
035 | _a(OCoLC)ocm58053364 | ||
040 |
_aDLC _cDLC _dBAKER _dC#P |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH 323.5 _b.T 75 2006 |
082 | 0 | 0 |
_a570/.1/5195 _222 |
100 | 1 | _aTriola, Marc M. | |
245 | 1 | 0 |
_aBiostatistics : _cfor the Biological and Health Sciences / _bby Marc M. Triola, Mario F. Triola. |
260 |
_aBoston ; _bPearson Addison Wesley, _c2006. |
||
300 |
_axix, 699 pages. : _billustrations ; _c27 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aOne computer disc inside back cover. | ||
505 | _aIncludes index. | ||
650 | 0 | _aBiometry. | |
650 | 0 | _aMedical statistics. | |
700 | 1 | _aTriola, Mario F. | |
942 |
_2lcc _cLN |
||
999 |
_c32437 _d32437 |