000 | 01819cam a2200385 a 4500 | ||
---|---|---|---|
001 | 015603624 | ||
003 | UkOxU | ||
005 | 20230929113506.0 | ||
006 | m | | | ||
008 | 000509s2004 caua 001 0 eng | ||
020 | _a9780805359572 | ||
020 | _a0805359575 | ||
040 | _cmtl | ||
050 |
_aQP 34.5 _b.S55 2004 |
||
100 | 1 | _aSilverthorn, Dee Unglaub, | |
245 | 1 | 0 |
_aHuman physiology : _ban integrated approach / _cDee Unglaub Silverthorn ; with William C. Ober, Claire W. Garrison, Andrew C. Silverthorn ; with contributions by Bruce R. Johnson. |
250 | _a3rd ed. | ||
260 |
_aSan Francisco, Calif. ; _aLondon : _bPearson/Benjamin Cummings, _cc2004. |
||
300 |
_axxxii, 878 pages. : _bcol. illustrations |
||
500 | _aCD-ROM inside back cover. | ||
500 | _aIncludes index. | ||
500 | _aCD-ROM title: InterActive physiology : 8-system suite. | ||
538 | _aSystem requirements for accompanying computer disc: Pentium class PC running Windows 98, NT4, 2000, or XP ; or Macintosh with PowerPC 233 MHz, OS 8.6 or higher ; PC with Intel Pentium processor running at 266 MHz ; at least 64MB of RAM ; a CD-ROM drive - 4x or faster ; 800x600 screen resolution ; Internet connection with 56K modem (for website) ; browser: Internet Explorer 5.0 or higher, or Netscape Communicator 4.7 ; plug-ins: Shockwave Player 8, Flash Player 6, Quick time 4. | ||
650 | 0 | _aHuman physiology. | |
700 | 1 | _aOber, William C. | |
700 | 1 | _aGarrison, Claire W. | |
700 | 1 | _aSilverthorn, Andrew C. | |
700 | 1 | _aJohnson, Bruce R. | |
740 | 0 | 2 | _aInterActive physiology : 8-system suite |
942 |
_2lcc _cBK |
||
999 |
_c30910 _d30910 |