000 | 01096cam a22003254a 4500 | ||
---|---|---|---|
001 | 13239957 | ||
003 | OSt | ||
005 | 20231024095022.0 | ||
008 | 030404s2002 sz a b i001 0 eng | ||
010 | _a 2003458071 | ||
020 | _a9241545518 | ||
040 |
_aDLC _cCHS _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA407 _b.S866 2002 |
082 | 0 | 0 |
_a614.4/2 _222 |
245 | 0 | 0 |
_aSummary measures of population health : _bconcepts, ethics, measurement, and applications / _cChristopher J.L. Murray ... [et al.]. |
260 |
_aGeneva : _bWorld Health Organization, _cc2002. |
||
300 |
_axxviii, 770 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aHealth status indicators. | |
650 | 0 | _aMedical ethics. | |
650 | 2 | _aHealth Status Indicators | |
650 | 2 | _aPopulation Surveillance | |
650 | 2 | _aEthics | |
700 | 1 | _aMurray, Christopher J. L. | |
710 | 2 | _aWorld Health Organization. | |
906 |
_a7 _bcbc _corigres _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c27620 _d27620 |