000 | 01007cam a2200301 a 4500 | ||
---|---|---|---|
001 | 15533370 | ||
003 | OSt | ||
005 | 20220215125950.0 | ||
008 | 081124s2010 maua 001 0 eng | ||
010 | _a 2008051007 | ||
020 | _a9780073382418 (alk. paper) | ||
020 | _a0073382418 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHG 4521 _b.H5778 2010 |
082 | 0 | 0 |
_a332.6 _222 |
100 | 1 | _aHirschey, Mark. | |
245 | 1 | 0 |
_aInvestments : _banalysis and behavior [2nd ed..] _cMark Hirschey, John Nofsinger. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2010. |
||
300 |
_axxx, 701 pages : _billustrations ; _c29 cm. |
||
490 | 0 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
500 | _aIncludes index. | ||
650 | 0 | _aInvestments. | |
700 | 1 | _aNofsinger, John R. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cSL |
||
999 |
_c2739 _d2739 |