000 03460nas a2201093 a 4500
001 010619336
003 UkOxU
005 20240227114146.0
008 920909c19929999enkar p 0 0eng d
020 _a0521410266 (1992)
020 _a0521443563 (1993)
020 _a0521461812 (1994)
020 _a0521482550 (1995)
020 _a0521572347 (v.5)
020 _a0521591066 (v.6)
020 _a0521643163 (v.7)
020 _a0521770882 (v.8)
020 _a0521780373 (v.9)
020 _a0521803128 (v.10)
020 _a0521818761 (v.11)
020 _a0521825237 (v.12)
020 _a0521838118 (v.13)
020 _a0521858070 (v.14)
020 _a0521868157 (v.15)
020 _a9780521877435 (v.16)
020 _a9780521192118 (v.18)
022 _a0962-4929
040 _aUkOxU
_beng
_cUkOxU
050 _aQA 297
_b.A327 1992
092 _aD0500639997
092 _a10619336
245 0 0 _aActa numerica
260 _aCambridge :
_bCambridge University Press,
_c1992
300 _a407 pages ;
310 _aAnnual
362 0 _a1992-1995, v.5(1996)-
504 _aincludes references
547 _aEarly volumes did not include volume numbers; title of each volume includes year.
650 0 _aNumerical analysis
_vPeriodicals.
942 _2lcc
_cLN
999 _c25802
_d25802