000 | 01029cam a2200313 a 4500 | ||
---|---|---|---|
001 | 013762869 | ||
003 | OST | ||
005 | 20240219124422.0 | ||
008 | 990715s1999 caua 000 0 eng d | ||
015 | _aGB 99-W6254 | ||
020 | _a0534358233 | ||
020 | _a053436540X (Student's workbook) | ||
035 | _aBNB2552.1185 | ||
040 |
_aBDS _cDLC |
||
050 |
_aQA 152.2 _b.Y65 2000 |
||
082 | 0 |
_a512 _221 |
|
100 | 1 |
_aYoshiwara, Katherine, _d1953- |
|
245 | 1 | 0 |
_aElementary algebra : _bequations and graphs / _cKatherine Yoshiwara, Bruce Yoshiwara, Irving Drooyan. |
260 |
_aPacific Grove, Calif. ; _aLondon : _bBrooks/Cole, _c1999. |
||
300 |
_aix, 661 pages : _billustrations |
||
504 | _aIncludes index. | ||
650 | 0 | _aAlgebra. | |
700 | 1 | _aYoshiwara, Bruce. | |
700 | 1 | _aDrooyan, Irving. | |
740 | 0 | _aStudent's workbook to accompany Elementary algebra. | |
942 |
_2lcc _cLN |
||
999 |
_c24146 _d24146 |