000 | 02208nam a22006495u 4500 | ||
---|---|---|---|
001 | 016766614 | ||
003 | UkOxU | ||
005 | 20210201160606.0 | ||
008 | 990909s2008 at 000 0 eng d | ||
020 | _a9788131509609 (pbk) | ||
020 | _a8131509605pbk | ||
040 |
_aUkOxU _beng _cUkOxU |
||
050 |
_aHB 139 _b.W66 2009 |
||
082 | 0 | 0 | _a330.015195 |
084 | _aQH 300 | ||
100 | 1 | _aWooldridge, Jeffrey M., | |
245 | 1 | 0 |
_aEconometrics / _cJeffrey M. Wooldridge |
260 |
_aIndia ; _a _bCengage Learning, _c2009. |
||
300 |
_a631 pages : _billustrations |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 |
_aEconometrics _vTextbooks. |
|
942 |
_2lcc _cBK |
||
999 |
_c21442 _d21442 |