000 | 03524cam a2200493 a 4500 | ||
---|---|---|---|
999 |
_c19850 _d19850 |
||
001 | 017292828 | ||
003 | UkOxU | ||
005 | 20200116105835.0 | ||
008 | 060919s2006 dcua b i001 0 eng c | ||
020 | _a082136541X (ISBN10 : pbk.) | ||
020 | _a9780821365410 (ISBN10 : pbk.) | ||
020 | _a0821365495 (ISBN10 : hdbk.) | ||
020 | _a9780821365496 (ISBN10 : hdbk.) | ||
020 | _a0821365428 (eISBN10 : hdbk.) | ||
020 | _a9780821365427 (eISBN10 : hdbk.) | ||
020 | _a0821365509 (eISBN10 : hdbk.) | ||
020 | _a9780821365502 (eISBN10 : hdbk.) | ||
035 |
_a(OCoLC)ocm71361179 _z(OCoLC)71361179 _z(OCoLC)225707655 |
||
040 |
_aDJB _cDJB _dBAKER _dYDXCP _dCVM _dBTCTA _dNLGGC _dUBA _dMOF _dAKU _dDEBBG |
||
043 | _ad------ | ||
050 | 1 | 4 |
_aHQ 796 _b.P42 2007 |
084 |
_a83.46 _2bcl |
||
245 | 0 | 0 | _aDevelopment and the next generation. |
260 |
_aWashington, DC : _bWorld Bank, _cc2006. |
||
300 |
_axvii, 317 pages. : _bcol. illustrations. ; _c27 cm. |
||
490 | 1 |
_aWorld development report, _x0163-5085 ; _v2007 |
|
500 | _a"This report has been prepared by a core team led by Emmanuel Y. Jimenez and comprising Jean Fares ... [et al.]"--P. xiii. | ||
504 | _aIncludes bibliographical references (p. 243-270) and index. | ||
505 | 0 | _aOverview -- Why now, and how? -- Youth, poverty reduction, and growth -- Opportunities, capabilities, second chances : a framework for policy -- Transitions -- Learning for work and life -- Going to work -- Growing up healthy -- Forming families -- Exercising citizenship -- Across transitions and next steps -- Miving and communicating across borders -- Youth policy : doing it and getting it right. | |
520 | 3 | _aThe theme of The World Development Report 2007 is youth - young people between the ages of 12 to 24. As this population group seeks identity and independence, they make decisions that affect not only their own well-being, but that of others, and they do this in a rapidly changing demographic and socio-economic environment. Supporting young people's transition to adulthood poses important opportunities and risky challenges for development policy. Are education systems preparing young people to cope with the demands of changing economies? What kind of support do they get as they enter the labor market? Can they move freely to where the jobs are? What can be done to help them avoid serious consequences of risky behavior, such as death from HIV-AIDS and drug abuse? Can their creative energy be directed productively to support development thinking? The report will focus on crucial capabilities and transitions in a young person's life: learning for life and work, staying healthy, working, forming families, and exercising citizenship. For each, there are opportunities and risks; for all, policies and institutions matter. | |
530 | _aAlso available on the World Wide Web. | ||
650 | 0 |
_aYouth in development _zDeveloping countries. |
|
650 | 0 |
_aYouth _zDeveloping countries _xSocial conditions. |
|
650 | 0 |
_aYouth _zDeveloping countries _xEconomic conditions. |
|
650 | 0 |
_aYouth _xHealth and hygiene _zDeveloping countries. |
|
650 | 0 |
_aYouth _xGovernment policy _zDeveloping countries. |
|
650 | 0 |
_aYouth _xServices for _zDeveloping countries. |
|
700 | 1 |
_aJimenez, Emmanuel, _d1952- |
|
710 | 2 | _aWorld Bank. | |
830 | 0 |
_aWorld development report ; _v2007. |
|
856 | 4 | 1 |
_3Full text ; _zIn .pdf format : _uhttp://www-wds.worldbank.org/record?docid=000112742%5F20060913111024 |
942 |
_2lcc _cBK |