000 | 03727aam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c13689 _d13689 |
||
001 | 016644116 | ||
003 | ost | ||
005 | 20191107095441.0 | ||
008 | 050921s2006 flua b 001 0 eng | ||
010 | _a2005054142 | ||
015 |
_aGBA598801 _2bnb |
||
020 | _a9780849320446 (hbk.) | ||
020 | _a0849320445 (hbk.) | ||
035 | _a(Uk)013342830 | ||
035 | _a(UkOxU)UkOxUw13142790 | ||
040 |
_aStDuBDS _beng _cStDuBDS _dUk |
||
042 | _aukblsr | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHV 8074 _b.S356 2006 |
082 | 0 | 0 |
_a363.2565 _222 |
245 | 0 | 0 |
_aScientific examination of questioned documents / _cedited by Jan Seaman Kelly, Brian S. Lindblom. |
250 | _a2nd ed. | ||
260 |
_aBoca Raton, Fla. ; _aLondon : _bCRC Taylor & Francis, _c2006. |
||
300 |
_axviii, 441 pages _billustrations _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOrganization and content of book -- What is forensic document examination -- A forensic document examiners training -- Care and handling of documents -- Work notes -- The Daubert era -- Conclusions and guidelines for handwriting comparison -- Identification of handwriting -- Identification of signatures -- Identification of hand printing and numerals -- Disguise in hand printing and numerals -- Preparation and collection of signatures and handwriting standards -- Pens and pencils -- Typography -- Typewriters -- The examination of computer-generated documents -- Photocopiers -- Facsimile machines -- Manipulated photocopies, faxes, and computer-printed documents -- Rubber stamps -- Checkwriters -- Staples -- Conventional printing processes -- Paper examinations -- Carbonless paper -- Accidental markings and indented writing on a document -- Alterations in documents -- Multi-faceted approach -- The role of indentation analysis, offsetting, and transfer -- Dating by materials: identification, comparison, and examination of changes -- Cameras, scanners, and image enhancement -- Conclusions and guidelines -- Considerations in preparing for court -- Demonstrative charts -- Pretrial conference -- Preparation for a Daubert hearing -- The untrained document expert witness -- The document examiners testimony in court. | |
520 | _aAn essential guide for the novice and the seasoned professional, this authoritative and comprehensive book is also an informative reference for the layperson who is interested in the subject. Featuring chapters written by several forensic document examination experts, this new edition is extensively revised to reflect post-1982 developments. Since that time, new avenues of written communication have emerged, as well as the proliferation of desktop computers and printers. Both of these factors have strongly impacted the nature of the examinations performed and the methodologies used. The book thoroughly explores the complexities involved in keeping current with these developments and does so, in some instances, aided by the presentation of a variety of documents and case studies. Discussion topics include infra-red exams, the use of computer hardware and software in document examination, and innovative chart making techniques. New chapters cover computer printer technologies, facsimiles, techniques for the detection of digitally manipulated documents and photocopies, ASTM standards for reporting conclusions along with advanced examination techniques. Updated chapters include expanded discussion of ESDA and other analytical tools, document dating, modern stamp making technology, and more. | ||
650 | 0 |
_aWriting _xIdentification. |
|
650 | 0 | _aForgery. | |
700 | 1 | _aKelly, Jan Seaman. | |
700 | 1 | _aLindblom, Brian S. | |
942 |
_2lcc _cBK |