000 | 01064nam a2200325 a 4500 | ||
---|---|---|---|
999 |
_c11350 _d11350 |
||
001 | 010433661 | ||
003 | UkOxU | ||
005 | 20191029150731.0 | ||
008 | 500101s1982 us 001 0 eng | ||
020 | _a0801829127 | ||
020 | _a0801829135 (pbk) | ||
035 | _aCURL 020000413999(Edi) from lxc18 | ||
040 | _cDLC | ||
050 | _aHD 1417 .G58 1982 | ||
092 | _aD0400832065 | ||
100 | 1 |
_aGittinger, J. Price _q(James Price), _d1928- |
|
245 | 1 | 0 |
_aEconomic analysis of agricultural projects / _cJ. Price Gittinger |
250 | _a2nd ed | ||
260 |
_aBaltimore : _bJohns Hopkins University Press, _cc1982 |
||
300 | _axxi, 505 pages | ||
490 | 1 | _aEDI series in economic development | |
504 | _aIncludes bibliography and index | ||
650 | 0 |
_aAgriculture _xEconomic aspects _zDeveloping countries |
|
710 | 2 | _aEconomic Development Institute (Washington, D.C.) | |
830 | 0 | _aEDI series in economic development | |
942 |
_2lcc _cBK |