The effect of export earnings fluctuations on capital formation in Nigeria / by Godwin Akpokodje.
Material type:
- 9966944273
- HC 1055Â .Z9S32
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Margaret Thatcher Library First Floor | HC 1055 .Z9S32 (Browse shelf(Opens below)) | Available | 20045454 | |
Loan | Margaret Thatcher Library First Floor | HC 1055 .Z9S32 (Browse shelf(Opens below)) | Available | 20037710 | |
Loan | Margaret Thatcher Library First Floor | HC 1055 .Z9S32 (Browse shelf(Opens below)) | Available | 20037715 | |
Loan | Margaret Thatcher Library First Floor | HC 1055 .Z9S32 (Browse shelf(Opens below)) | Available | 20037705 | |
Loan | Margaret Thatcher Library First Floor | HC 1055 .Z9S32 (Browse shelf(Opens below)) | Available | 20037706 |
"October 2000."
Includes bibliographical references (p. [21]-23).
There are no comments on this title.
Log in to your account to post a comment.