Statistical methods for practice and research : a guide to data analysis using SPSS / Ajai S. Gaur, Sanjaya S. Gaur.
Material type:
- 9788132101000 (pbk.)
- 8132101006 (pbk.)
- 005.5/5Â 22
- HA 32Â .G38 2009
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library Ground Floor | HA 32 .G 38 2009 (Browse shelf(Opens below)) | Available | 20086095 | |
Loan | Annex Campus Library Ground Floor | HA 32 .G38 2009 (Browse shelf(Opens below)) | Available | 20086094 | |
Loan | Annex Campus Library Ground Floor | HA 32 .G38 2009 (Browse shelf(Opens below)) | Available | 20086097 | |
Loan | Annex Campus Library Ground Floor | HA 32 .G38 2009 (Browse shelf(Opens below)) | Available | 20086093 | |
Loan | Margaret Thatcher Library First Floor | HA 32 .G 38 2009 (Browse shelf(Opens below)) | Available | 20082535 | |
Loan | Margaret Thatcher Library First Floor | HA 32 .G 38 2009 (Browse shelf(Opens below)) | Available | 20082536 | |
Loan | Margaret Thatcher Library First Floor | HA 32 .G 38 2009 (Browse shelf(Opens below)) | Available | 20082533 | |
Loan | Margaret Thatcher Library First Floor | HA 32 .G 38 2009 (Browse shelf(Opens below)) | Available | 20082537 |
Browsing Annex Campus Library shelves,Shelving location: Ground Floor Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HA 31.2 .N37 2000 Survey sampling : theory and methods / | HA 32 .F537 2012 Discovering statistics using R / | HA 32 .G 38 2009 Statistical methods for practice and research : | HA 32 .G38 2009 Statistical methods for practice and research : | HA 32 .G38 2009 Statistical methods for practice and research : | HA 32 .G38 2009 Statistical methods for practice and research : | HA 32 .N65148 2004 SPSS 12.0 guide to data analysis / |
There are no comments on this title.
Log in to your account to post a comment.