1979 population census report :- / Central Bureau of Statistics
Material type:
- HA 4693Â .K46 1979 Vol :-
Contents:
Vol. 3 : Urban population
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
National Collection | Margaret Thatcher Library National Collection | HA 4693 .K45 1979 (Browse shelf(Opens below)) | Not for loan | 20100570 | |
National Collection | Margaret Thatcher Library National Collection | HA 4693 .K45 1979 (Browse shelf(Opens below)) | Not for loan | 10068880 | |
National Collection | Margaret Thatcher Library | HA 4693 ..K45 1979 (Browse shelf(Opens below)) | Not for loan | 20027209 | |
National Collection | Margaret Thatcher Library National Collection | HA 4693 .K45 1979 (Browse shelf(Opens below)) | Not for loan | 20027210 | |
National Collection | Margaret Thatcher Library National Collection | HA 4693 .K46 1979 Vol. 3 (Browse shelf(Opens below)) | Not for loan | 20027709 | |
National Collection | Margaret Thatcher Library National Collection | HA 4693 .K45 1979 (Browse shelf(Opens below)) | Not for loan | 20027694 |
Vol. 3 : Urban population
There are no comments on this title.
Log in to your account to post a comment.