The statistical sleuth : a course in methods of data analysis / Fred L. Ramsey, Daniel W. Schafer.
Material type:
- 0534386709 (acidfree paper),9780534386702
- 519.5Â 21
- QA 276Â .R33 2002
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library Ground Floor | HA 29 .R36 2002 (Browse shelf(Opens below)) | Available | 4003746 | |
Loan | Annex Campus Library First Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 4003745 | |
Loan | Margaret Thatcher Library First Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 23024610 | |
Loan | Margaret Thatcher Library First Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 23024611 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20071463 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20079019 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101404 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20071461 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20071462 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20076726 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101401 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101403 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101402 |
Browsing Annex Campus Library shelves,Shelving location: Ground Floor Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
No cover image available |
![]() |
![]() |
![]() |
||
HA 29 .M268 2008 Statistical techniques in business & economics with global data sets. | HA 29 .N65 2008 Statistics for the behavioral sciences / | HA 29 .N65 2008 Statistics for the behavioral sciences / | HA 29 .R36 2002 The statistical sleuth : a course in methods of data analysis / | HA 29 .S2365 2000 Statistics for people who (think they) hate statistics / | HA 29 .T54 2002 Statistics for the behavioral sciences / | HA 29 .W3 2008 Statistics for business / |
Includes bibliographical references (p. 732-733) and index.
There are no comments on this title.
Log in to your account to post a comment.