The statistical sleuth : a course in methods of data analysis / Fred L. Ramsey, Daniel W. Schafer.
Material type:
- 0534386709 (acidfree paper),9780534386702
- 519.5Â 21
- QA 276Â .R33 2002
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library Ground Floor | HA 29 .R36 2002 (Browse shelf(Opens below)) | Available | 4003746 | |
Loan | Annex Campus Library First Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 4003745 | |
Loan | Margaret Thatcher Library First Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 23024610 | |
Loan | Margaret Thatcher Library First Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 23024611 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20071463 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20079019 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101404 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20071461 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20071462 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20076726 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101401 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101403 | |
Loan | Margaret Thatcher Library Second Floor | QA 276 .R33 2002 (Browse shelf(Opens below)) | Available | 20101402 |
Browsing Margaret Thatcher Library shelves,Shelving location: First Floor Close shelf browser (Hides shelf browser)
![]() |
No cover image available | No cover image available | No cover image available |
![]() |
![]() |
![]() |
||
QA 276 .H57 1971 Introduction to mathematical statistics / | QA 276 .L68 2002 Probability and statistics for use with : Adler Lovric | QA 276 .R33 2002 The statistical sleuth : a course in methods of data analysis / | QA 276 .R33 2002 The statistical sleuth : a course in methods of data analysis / | QA 276.12 | .M63 2006 Introduction to the practice of statistics / | QA 276.12 .M36 2007 Introductory statistics / | QA 276.12 .M64 2012 The basic practice of statistics / |
Includes bibliographical references (p. 732-733) and index.
There are no comments on this title.
Log in to your account to post a comment.