Elementary statistics : a step by step approach / Allan G. Bluman.
Material type:
- 0072549076 (acidfree paper)
- 519.5Â 21
- QA 276.12Â .B59 2004
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library First Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 4002517 | |
Loan | Annex Campus Library First Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20104808 | |
Loan | Annex Campus Library First Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20080922 | |
Loan | College of Health Science First Floor | QA 267 .12 .B59 2004 (Browse shelf(Opens below)) | Available | 5004201 | |
Loan | College of Health Science First Floor | QA 267 .12 .B59 2004 (Browse shelf(Opens below)) | Available | 5004200 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20071396 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20079244 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 | .B59 2004 (Browse shelf(Opens below)) | Available | 2001395 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20071392 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20071394 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20071397 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20071390 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 4002995 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20071393 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B59 2004 (Browse shelf(Opens below)) | Available | 20071391 |
Browsing Annex Campus Library shelves,Shelving location: First Floor Close shelf browser (Hides shelf browser)
![]() |
![]() |
No cover image available |
![]() |
![]() |
![]() |
![]() |
||
QA 276 .S26 1985 Statistics : a fresh approach [3rd ed.] | QA 276.1 .L37 2003 Elementary statistics : picturing the world / | QA 276.1 .M65 2009 Introduction to the practice of statistics [6th ed.] | QA 276.12 .B59 2004 Elementary statistics : a step by step approach / | QA 276.12 .B59 2004 Elementary statistics : a step by step approach / | QA 276.12 .B59 2004 Elementary statistics : a step by step approach / | QA 276.12 .B59 2007 Elementary statistics : |
Includes bibliographic references (p. 761-762) and index.
There are no comments on this title.
Log in to your account to post a comment.