Understanding basic statistics / Charles Henry Brase, Corrinne Pellillo Brase.
Material type:
- 9780618632275
- 0618632271
- 519.5Â 22
- QA 276.12Â .B725 2007
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library First Floor | QA 276.12 .B72 2007 (Browse shelf(Opens below)) | Available | 20112692 | |
Loan | Annex Campus Library First Floor | QA 276.12 .B72 2007 (Browse shelf(Opens below)) | Available | 20112690 | |
Loan | Annex Campus Library First Floor | QA 276.12 .B72 2007 (Browse shelf(Opens below)) | Available | 20112689 | |
Loan | College of Health Science First Floor | QA 276.12 | .B725 2007 (Browse shelf(Opens below)) | Available | 20133942 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B72 2007 (Browse shelf(Opens below)) | Available | 20112688 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .B72 2007 (Browse shelf(Opens below)) | Available | 20112691 |
Browsing Annex Campus Library shelves,Shelving location: First Floor Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
QA 276.12 .B59 2004 Elementary statistics : a step by step approach / | QA 276.12 .B59 2007 Elementary statistics : | QA 276.12 .B72 2007 Understanding basic statistics / | QA 276.12 .B72 2007 Understanding basic statistics / | QA 276.12 .B72 2007 Understanding basic statistics / | QA 276.12 .D48 2004 Intro stats / | QA 276.12 .F73 1994 Statistics : concepts and applications / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.