Research, monitoring and evaluation / Anne Njenga and Margaret Kabiru
Material type:
- 9966011323
- 300/.72Â 22
- H 62Â .K32 2009
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library | H 62 .K32 2009 (Browse shelf(Opens below)) | Available | 20049151 | |
Short Loan | Margaret Thatcher Library First Floor | LB 1139.23 .N36 2009 (Browse shelf(Opens below)) | Available | 1975 | |
Loan | Margaret Thatcher Library First Floor | H 62 .K32 2009 (Browse shelf(Opens below)) | Available | 1974 | |
Loan | Margaret Thatcher Library First Floor | LB 1139.23 .N36 2009 (Browse shelf(Opens below)) | Available | 2005 | |
Loan | Margaret Thatcher Library First Floor | LB 1139.23 .N36 2009 (Browse shelf(Opens below)) | Available | 20093451 | |
Loan | Margaret Thatcher Library First Floor | LB 1139.23 .N36 2009 (Browse shelf(Opens below)) | Available | 4004104 | |
Loan | Margaret Thatcher Library First Floor | H 62 .K32 2009 (Browse shelf(Opens below)) | Available | 20082408 | |
Loan | Margaret Thatcher Library First Floor | H 62 .K32 2009 (Browse shelf(Opens below)) | Available | 20093322 | |
National Collection | Margaret Thatcher Library National Collection | H 62 .K32 2009 (Browse shelf(Opens below)) | Not for loan | 20082409 | |
National Collection | Margaret Thatcher Library National Collection | H 62 .K32 2009 (Browse shelf(Opens below)) | Not for loan | 20100971 |
Browsing Annex Campus Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
H 62 .B675 2008 The research process / | H62 .C6963 2009 Research Design | H62 .G7514 2007 Mixed methods in social inquiry / | H 62 .K32 2009 Research, monitoring and evaluation / | H 62 .M83 2011 Social science research / | H 62 .R449 2007 RESEARCH METHODS FOR GRADUATE BUSINESS AND SOCIAL SCIENCE STUDENTS | H 62 .R62 2002 Real world research : |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.