Essentials of statistics for the behavioral sciences / Frederick J. Gravetter, Larry B. Wallnau.
Material type:
- 0534586171 (pbk. : alk. paper)
- 519.5/024/3Â 21
- HA 29Â .G72 2002
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library Ground Floor | HA 29 .G 72 2005 (Browse shelf(Opens below)) | Available | 20112584 | |
Loan | Annex Campus Library Ground Floor | HA 29 .G 72 2005 (Browse shelf(Opens below)) | Available | 20112585 | |
Loan | Annex Campus Library Ground Floor | HA 29 .G 72 2005 (Browse shelf(Opens below)) | Available | 20112586 | |
Loan | Annex Campus Library Ground Floor | HA 29 .G 72 2005 (Browse shelf(Opens below)) | Available | 20112587 | |
Loan | Margaret Thatcher Library First Floor | HA 29 .G 72 2002 (Browse shelf(Opens below)) | Available | 23013319 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.