A case study in exploring time series : inflation and the growth of the money supply in Zaire, 1965-1982 / Nlandu Mamingi and Marc Wuyts
Material type:
- 906490023X
- HC 955Â .M35
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Margaret Thatcher Library First Floor | HC 955 .M35 (Browse shelf(Opens below)) | Available | 10039621 | |
Loan | Margaret Thatcher Library First Floor | HC 955 .M35 (Browse shelf(Opens below)) | Available | 10039631 | |
Loan | Margaret Thatcher Library First Floor | HC 955 .M35 (Browse shelf(Opens below)) | Available | 10039623 | |
Loan | Margaret Thatcher Library First Floor | HC 955 .M35 (Browse shelf(Opens below)) | Available | 10039624 | |
Loan | Margaret Thatcher Library First Floor | HC 955 .M35 (Browse shelf(Opens below)) | Available | 10039625 |
There are no comments on this title.
Log in to your account to post a comment.