Institutional factors and foreign direct investment flows : implications for Kenya / Rose W. Ngugi, Owen Nyang'oro.
Material type:
- 9966949860
- HC 865Â .A1N48 2005
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20066967 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20066991 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20062329 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20062330 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20062270 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20062271 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20062297 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20062299 | |
National Collection | Margaret Thatcher Library National Collection | HC 865 .A1N48 2005 (Browse shelf(Opens below)) | Not for loan | 20062298 |
Browsing Margaret Thatcher Library shelves,Shelving location: National Collection Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HC 865 .A1N48 2004 Determinants of interest spread in Kenya / | HC 865 .A1N48 2004 Determinants of interest spread in Kenya / | HC 865 .A1N48 2004 Determinants of interest spread in Kenya / | HC 865 .A1N48 2005 Institutional factors and foreign direct investment flows : implications for Kenya / | HC 865 .A1N48 2005 Growth of the Nairobi Stock Exchange primary market / | HC 865 .A1N48 2005 Growth of the Nairobi Stock Exchange primary market / | HC 865 .A1N48 2005 Growth of the Nairobi Stock Exchange primary market / |
"December 2005."
Includes bibliographical references (p. 51-52).
There are no comments on this title.
Log in to your account to post a comment.