Intermediate algebra / R. David Gustafson, Peter D. Frisk.
Material type:
- 053402906X :
- QA 154.2Â .G874 1984
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10067983 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10059254 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10033139 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10059249 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10059263 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10059258 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10059250 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 20020809 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10049611 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10021718 | |
Loan | Margaret Thatcher Library Second Floor | QA 154.2 .G874 1984 (Browse shelf(Opens below)) | Available | 10049610 |
Browsing Margaret Thatcher Library shelves,Shelving location: Second Floor Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
QA 154.2 .G874 1984 Intermediate algebra / | QA 154.2 .G874 1984 Intermediate algebra / | QA 154.2 .G874 1984 Intermediate algebra / | QA 154.2 .G874 1984 Intermediate algebra / | QA 154.2 H64 2004 Precalculus : a graphing approach / | QA 154.2 .H64 2004 Precalculus : a graphing approach / | QA 154.2 .H64 2004 Precalculus : a graphing approach / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.