The basic practice of statistics / David S. Moore.
Material type:
- 0716796236
- 0716702231
- QA 276.12Â .M648 2003
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Annex Campus Library First Floor | QA 276 .M648 2003 (Browse shelf(Opens below)) | Available | 4001255 | |
Loan | Annex Campus Library First Floor | QA 276.12 .M64 2003 (Browse shelf(Opens below)) | Available | 20080911 | |
Loan | Annex Campus Library First Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 4001671 | |
Loan | College of Health Science First Floor | QA 276 .M648 2003 (Browse shelf(Opens below)) | Available | 5004158 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 4001840 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20079088 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 23002010 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20079002 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20079001 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071347 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071346 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071345 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071344 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071343 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071342 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071341 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20071340 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20075965 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20075964 | |
Loan | Margaret Thatcher Library Second Floor | QA 276.12 .M648 2003 (Browse shelf(Opens below)) | Available | 20075963 |
Browsing Margaret Thatcher Library shelves,Shelving location: Second Floor Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
QA 276.12 .M648 2003 The basic practice of statistics / | QA 276.12 .M648 2003 The basic practice of statistics / | QA 276.12 .M648 2003 The basic practice of statistics / | QA 276.12 .M648 2003 The basic practice of statistics / | QA 300 .C63 A course in modern analysis and its applications / | QA 300 .R9 1976 Principles of mathematical analysis / | QA 303 | .M384 2012 Student solutions manual for methods of calculus math 1225 A/B : excerpts from Tan et al / |
includes index
There are no comments on this title.
Log in to your account to post a comment.