Introduction to quantitative methods, vol.- / Saint Mary's University
Material type:
- 9780558368999
- 0558368999
- H 62Â .I587 2009
Item type | Current library | Call number | Status | Barcode | |
---|---|---|---|---|---|
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23009504 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23009505 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23016132 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23012834 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23012835 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23012836 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23009873 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23009874 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23017850 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23017851 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23018095 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 (Browse shelf(Opens below)) | Available | 23018990 | |
Loan | Margaret Thatcher Library First Floor | H 62.I587 2009 vol.2 (Browse shelf(Opens below)) | Available | 23009394 |
Browsing Margaret Thatcher Library shelves,Shelving location: First Floor Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
H 62.I587 2009 Introduction to quantitative methods, vol.- / | H 62.I587 2009 Introduction to quantitative methods, vol.- / | H 62.I587 2009 Introduction to quantitative methods, vol.- / | H 62.I587 2009 Introduction to quantitative methods, vol.- / | H 62.I587 2009 Introduction to quantitative methods, vol.- / | H 62.I587 2009 Introduction to quantitative methods, vol.- / | H 62.I587 2009 Introduction to quantitative methods, vol.- / |
Includes bibliographical references and index.
This textbook gives a student-friendly introduction to quantitative research methods and basic statistics. The book also demonstrates how quantitative methods are used to investigate and solve real-life problems.
Specialized.
Description based on print version record.
There are no comments on this title.